📥 Download Excel File📕 Download PDF🗂 Download JSON
Clark Square · Special Situations
Deal Spread Monitor
Spreads as of Friday, September 18 · at market close
| Target | Acquirer | Offer | Current | Gross spread | Close |
|---|---|---|---|---|---|
| Going-Private53 deals | |||||
| Cloopen Group Holding LimitedRAASY | SpringX | $2.96 | $2.60 | +14.0% | – |
| UGI CorpUGI | KKR | $42.50 | $37.66 | +12.8% | – |
| Omnia Holdings LimitedOMN.JO | Solar Industries | – | ZAR 123.50 | +8.9% | early to mid-2027 |
| TKG AIKANG CO., LTD.022220.KQ | TKG Taekwang | ₩900 | ₩836 | +7.7% | Sep 22, '26 |
| easyJet PlcEZJ.L | Apollo Global Management | 715p | 667p | +7.1% | Mar 2027 |
| MaxiPARTS LimitedMXI.AX | Ares Management Asia Singapore | A$2.50 | A$2.35 | +6.4% | – |
| Definitive Healthcare Corp.DH | Advent International | $1.02 | $0.96 | +6.2% | – |
| EQT Holdings LimitedEQT.AX | BGH Capital | A$24.75 ◆ | A$23.47 | +5.5% | – |
| Steadfast GroupSDF.AX | Amwins/Dragoneer/KKR consortium | A$6.00 | A$5.72 | +4.9% | – |
| EQT Holdings LimitedEQT.AX | TPG Global | A$24.55 ◆ | A$23.47 | +4.6% | – |
| Caesars EntertainmentCZR | Fertitta Entertainment | $31.00 | $29.64 | +4.6% | – |
| Payoneer Global Inc.PAYO | Nuvei | $7.40 ◆ | $7.13 | +3.8% | mid-2027 |
| Guotai Junan International1788.HK | Guotai Haitong Financial | $3.00 | $2.90 | +3.6% | – |
| Perfect Corp.PERF | Projectny | $2.00 | $1.93 | +3.6% | – |
| oOh!mediaOML.AX | I Squared Capital | A$1.70 | A$1.65 | +3.0% | – |
| Accelerant HoldingsARX | Thoma Bravo | $20.25 | $19.66 | +3.0% | – |
| Anghami IncANGH | Osn Streaming | $3.75 | $3.65 | +2.7% | – |
| ReNew Energy Global plcRNW | CPP Investments (CPPIB) and ADIA-led consortium, together with founder/Chairman Sumant Sinha | $7.02 | $6.84 | +2.6% | – |
| PT Solusi Tunas Pratama TbkSUPR.JK | Pt Profesional Telekomunikasi Indonesia | IDR 45,000.00 | IDR 43,850.00 | +2.6% | Oct 5, '26 |
| Time FinanceTIME.L | Bentley Park | 59.1p | 57.8p | +2.2% | Q4 2026 |
| Eleco PLCELCO.L | Accel-KKR | 235p | 230p | +2.2% | Q1 2027 |
| Spire Healthcare Group plcSPI.L | Toscafund Asset Management LLP (acting in concert with Bridgemere Securities Ltd) | 250p | 246p | +1.8% | – |
| Baldwin Insurance Group, Inc.BWIN | Square Acquisition Parent | $32.50 | $31.93 | +1.8% | Q1 2027 |
| ROBOT, S.A.RBT.MC | Hms Industrial Networks Slu | €6.25 | €6.15 | +1.6% | Dec 1, '26 |
| Weave Communications, Inc.WEAV | Willow Parent | $7.40 | $7.29 | +1.5% | Q4 2026 |
| Art Vivant Co., Ltd.7523.T | Orsay Co., Ltd. | ¥1,900 | ¥1,876 | +1.3% | Nov 11, '26 |
| Bowman Consulting Group Ltd.BWMN | Bernhard Capital Partners | $43.00 | $42.46 | +1.3% | Q4 2026 |
| Soft99 Corporation4464.T | Founding family (Kobayashi) and Effissimo Capital Management (MBO) | ¥4,100 | ¥4,050 | +1.2% | Dec 17, '26 |
| Shinko Shoji Co., Ltd.8141.T | Kaga Electronics | ¥1,580 | ¥1,564 | +1.0% | Oct 29, '26 |
| Luxfer Holdings PLCLXFR | Wynnchurch Capital LP | $17.37 | $17.22 | +0.9% | – |
| MarineMax, Inc.HZO | Safe Harbor Marinas | $53.00 | $52.56 | +0.8% | YE 2026 |
| Ryomo Systems Co., Ltd.9691.T | Mitsuba Corporation and Chubu Electric Power (joint tender offer) | ¥5,200 | ¥5,160 | +0.8% | Oct 14, '26 |
| LXP Industrial TrustLXP | Leopard Reit | $61.20 | $60.81 | +0.6% | – |
| Integer Holdings CorporationITGR | KKR (via Armstrong Parent) | $127.00 | $126.28 | +0.6% | 2026 |
| Distribution Solutions Group, Inc.DSGR | Eclipse Parent Acquisitions, LLC (LKCM Headwater Investments / J. Bryan King consortium) | $35.00 | $34.83 | +0.5% | Dec 31, '26 |
| Roots CorporationROOT.TO | Marquee Brands and JM&A Design (Mimran/Rocchetti) | C$4.10 | C$4.08 | +0.5% | Q4 fiscal 2026 |
| Global Business Travel Group, Inc.GBTG | Gaia Purchaser | $9.50 | $9.46 | +0.4% | H2 2026 |
| Eurobio ScientificALERS.PA | Eb Development | €25.30 | €25.20 | +0.4% | – |
| Simulations Plus, Inc.SLP | Altaris | $18.50 | $18.44 | +0.3% | H2 2026 |
| Digital Hearts Holdings. Sandbox Co., Ltd.3676.T | Sandbox | ¥1,060 | ¥1,057 | +0.3% | – |
| baudroie, inc.4413.T | BCPE Neon Cayman, L.P. | ¥2,970 ◆ | ¥2,964 | +0.2% | – |
| Utz BrandsUTZ | Intersnack | $14.25 | $14.24 | +0.1% | – |
| Japan Property Management Center Co., Ltd.3276.T | Amsterdam1 and Amsterdam2 | ¥2,270 | ¥2,269 | +0.0% | Oct 13, '26 |
| Balwin Properties LimitedBWN.JO | Bidco | ZAR 4.35 | ZAR 4.35 | +0.0% | Sep 21, '26 |
| Datapulse Technology LimitedBKW.SI | Ang Kong Meng | $0.16 | $0.16 | +0.0% | – |
| OTS Holdings LimitedOTS.SI | – | $0.17 | $0.17 | +0.0% | – |
| Zalaris ASAZAL.OL | Kona Bidco | NOK 100.00 | NOK 100.00 | +0.0% | – |
| eSOL Co., Ltd.4420.T | Bain Capital | ¥820 | ¥824 | -0.5% | Oct 19, '26 |
| Bodycote plcBOY.L | Veritas Capital | 940p | 950p | -1.1% | – |
| Penske Automotive Group, Inc.PAG | Penske And Mitsui | $210.00 | $212.61 | -1.2% | – |
| MISTRAS Group, Inc.MG | H.I.G. Capital | $20.35 | $20.75 | -1.9% | Q1 2027 |
| Leopalace21 Corporation8848.T | MBK Partners | ¥1,000 | ¥1,040 | -3.9% | – |
| Kakaku.com, Inc.2371.T | EQT | ¥3,680 | ¥3,835 | -4.0% | Oct 6, '26 |
| Tender Offers27 deals | |||||
| GeoPark LtdGPRK | Gilinski | $12.22 | $11.04 | +10.7% | – |
| Sturm, Ruger & Co., Inc.RGR | Beretta | $44.80 | $40.96 | +9.4% | Oct 15, '26 |
| Canyon ResourcesCAY.AX | A2Mp Investments Fzco | A$0.05 ◆ | A$0.05 | +8.7% | Sep 21, '26 |
| Exail TechnologiesEXA.PA | Thales | €134.00 | €124.50 | +7.6% | early 2028 at the latest |
| Fnac Darty SAFNAC.PA | EP Group | €36.00 | €34.50 | +4.3% | end-2026 |
| Nagarro SENA9.DE | Persistent Systems | €81.00 | €78.40 | +3.3% | – |
| i-Scream Edu Co., Ltd.289010.KQ | Sigongtech | ₩1,200 | ₩1,163 | +3.2% | Oct 2, '26 |
| Reway Group S.p.A.RWY.MI | Rinova Bidco | €10.31 | €10.20 | +1.1% | – |
| Aino HealthAINO.ST | Healthco Oy | SEK 0.20 | SEK 0.20 | +1.0% | Oct 13, '26 |
| BASE Corporation4477.T | Sbinm GK | ¥340 | ¥337 | +0.9% | Sep 30, '26 |
| Viva Wine Group ABVIVA.ST | Riesling Ventures | SEK 38.50 | SEK 38.20 | +0.8% | Sep 22, '26 |
| PolyPeptide Group AGPPGN.SW | Samsung Biologics | CHF 44.31 | CHF 44.00 | +0.7% | – |
| Elmera Group ASAELMRA.OL | Fortum Consumer Solutions | NOK 47.00 | NOK 46.70 | +0.6% | – |
| Valtecne S.p.A.VLT.MI | Valblue Bidco Srl | €11.87 | €11.80 | +0.6% | – |
| Northern Ocean Ltd.NOL.OL | Hemen | NOK 7.50 | NOK 7.46 | +0.5% | Sep 23, '26 |
| Albis Corporation7475.T | Life | ¥3,780 | ¥3,765 | +0.4% | – |
| Dentsu Soken Inc.4812.T | Godo Kaisha VIC (Itochu) | ¥2,880 | ¥2,870 | +0.3% | – |
| Sharingtechnology, Inc.3989.T | MP-2606株式会社 | ¥1,550 | ¥1,545 | +0.3% | Nov 4, '26 |
| ACV Auctions Inc.ACVA | Copart | $10.50 | $10.48 | +0.2% | YE 2026 |
| Iveco GroupIVG.MI | Tata Motors | €14.10 | €14.10 | +0.0% | Oct 30, '26 |
| Kip McGrath Education Centres LimitedKME.AX | Crimson Consulting Australia Pty | A$0.73 ◆ | A$0.73 | +0.0% | Oct 14, '26 |
| Pininfarina S.p.A.PINF.MI | Pf | €1.00 | €1.00 | +0.0% | – |
| Harworth Group plcHWG.L | Peel Pepper | 177.5p | 178p | -0.1% | Oct 25, '26 |
| Haiki+ S.p.A.HIK.MI | SG Srl | €0.90 | €0.90 | -0.1% | – |
| OCI N.V.OCI.AS | NNS | €4.10 | €4.11 | -0.2% | Q4 2026 |
| All for One Group SEA1OS.DE | Vinci (via Axians) | €67.50 | €68.00 | -0.7% | – |
| RecordatiREC.MI | Respighi BidCo | €51.29 | €52.70 | -2.7% | Oct 15, '26 |
| Mergers & Schemes26 deals | |||||
| Delivery Hero SEDHER.DE | Uber Technologies | €41.50 | €36.46 | +13.8% | second half of 2027 |
| Pharos Energy PLCPHAR.L | Ratio Petroleum Energy | 33.8p | 29.8p | +13.3% | – |
| Warner Bros DiscoveryWBD | Paramount Skydance | $31.00 | $27.80 | +11.5% | Q3 2026 |
| Mitie Group plcMTO.L | Ocs International | 221.6p | 211p | +5.2% | Q1 2027 |
| Tribal Group PlcTRB.L | Oryx International Growth Fund | 86p | 82.6p | +4.1% | – |
| Jiangsu Huachang Chemical Co., Ltd002274.SZ | Suzhou Xuanli | CNY 6.18 | CNY 5.95 | +3.9% | – |
| Rotork plcROR.L | Abb Automation Uk | 503p | 485p | +3.8% | – |
| Arcosa, Inc.ACA | Crh | $150.00 ◆ | $145.84 | +2.9% | Q1 2027 |
| LiveRamp Holdings, Inc.RAMP | Publicis | $38.50 ◆ | $37.66 | +2.2% | – |
| Varex Imaging Corp.VREX | Teledyne | $18.90 | $18.49 | +2.2% | early 2027 |
| MarketAxess Holdings Inc.MKTX | Intercontinental Exchange | $167.00 | $163.42 | +2.2% | H1 2027 |
| Techno Mathematical Co., Ltd.3787.T | Aval Data Corporation | ¥690 | ¥676 | +2.1% | Dec 3, '26 |
| Lantheus Holdings, Inc.LNTH | Curium Us | $102.50 ◆ | $100.55 | +1.9% | H1 2027 |
| DCC EnergyDCC.L | KKR And Energy Capital Partners | £65.25 | £64.25 | +1.6% | – |
| NSTS Bancorp, Inc.NSTS | Brookfield Bancshares | $14.28 | $14.06 | +1.6% | – |
| Safety Insurance Group, Inc.SAFT | Mapfre | $105.00 | $103.51 | +1.4% | – |
| DoubleVerify Holdings, Inc.DV | Nielsen | $13.60 | $13.46 | +1.0% | Q1 2027 |
| IHS Holding LimitedIHS | Mtn | $8.50 | $8.42 | +0.9% | – |
| Bio-Techne CorporationTECH | Merck Kgaa Darmstadt Germany | $73.00 ◆ | $72.37 | +0.9% | – |
| Bowhead Specialty Holdings Inc.BOW | American Family Mutual Insurance (AmFam) | $34.00 | $33.74 | +0.8% | – |
| Jamieson Wellness Inc.JWEL.TO | Kirin | C$45.75 | C$45.42 | +0.7% | Q4 2026 |
| AtkoreATKR | Prysmian | $95.00 | $94.32 | +0.7% | – |
| Beazer Homes USA, Inc.BZH | Dream Finders Homes | $33.50 | $33.32 | +0.5% | Q4 2026 |
| Hugo Boss AGBOSS.DE | Frasers | €38.00 | €37.99 | +0.0% | – |
| Pinewood Technologies Group PLCPINE.L | Ridgeview Partners | £4.48 | £4.50 | -0.6% | H2 2026 |
| Gamma Communications plcGAMA.L | Epiris | 1,120p | 1,127p | -0.6% | H1 2027 |
◆ Term extracted from the primary filing.
Gross spread = offer ÷ current price − 1. Native currencies are preserved; no synthetic conversions. Contingent value rights (CVRs) are not counted in the spread.
Activist Campaigns
The Cooper Companies, Inc. COO (US) · $55.29 · MCAP $10.5B · EV $13.2B
Fwd P/E: 12.2x · Fwd EV/EBITDA: 9.6x · Fwd EV/Sales: 3.0x · LTM EV/Sales: 3.1x · LTM EV/GP: 4.7x
The Cooper Companies, Inc., together with its subsidiaries, develops, manufactures, and markets contact lens wearers. The company operates in two segments, CooperVision and CooperSurgical.
Healthcare / Health Care Equipment and Supplies
Activist Letter Campaign
Updated 2026-09-18
JANA Partners sent a letter dated September 17, 2026 to The Cooper Companies board calling for an external CEO search, a new board chair, and evaluation of asset sales. Cooper Companies recently lowered its annual forecasts and ended a strategic review of CooperSurgical without pursuing a sale, a decision JANA criticizes. Q3 fiscal 2026 revenue of approximately USD 1.07 billion missed consensus of roughly USD 1.10 billion; shares fell about 14.7% after the September 9, 2026 release. JANA argues Cooper's fertility and medical device businesses under CooperSurgical could command a valuation premium under different ownership and that the conglomerate structure contributes to a public-market discount.
New Fortress Energy Inc. NFE (US) · $12.22 · MCAP $199M
New Fortress Energy Inc. operates as an integrated gas-to-power energy infrastructure company that provides energy and development services to end-users worldwide. The company operates in two segments, Terminals and Infrastructure, and Ships.
Energy / Oil & Gas Midstream
Activist 13D Stake Disclosure
Announced 2026-09-18
Victor Khosla took a 14.7% stake in New Fortress Energy Inc. (NFE) to influence capital structure and governance following a debt restructuring. The position was established through a debt-for-equity exchange completed on September 11, 2026, under a restructuring support agreement. Khosla, acting through Strategic Value Partners and affiliates, holds voting rights on an as-converted basis and a right to nominate a director. The group intends to engage with leadership and shareholders regarding performance, strategy, and governance. This conversion of a distressed-debt position provides the investor standing to shape the company post-restructuring.
Blaize Holdings, Inc. BZAI (US) · $0.63 · MCAP $92M · EV $55M
Fwd P/E: NM · Fwd EV/EBITDA: NM · Fwd EV/Sales: 0.9x · LTM EV/Sales: 1.1x · LTM EV/GP: 8.1x
Blaize Holdings, Inc. provides artificial intelligence (AI)-enabled edge computing solutions. Its portfolio includes programmable AI processors in a broad range of form factors, deployable across several verticals, including smart city, defense, retail and enterprise markets.
Technology / Semiconductors and Semiconductor Equipment
Insider Stake Increase via Foreclosure · Next Catalyst 2026-12-31 (103 Days)
Announced 2026-09-18
Lane Bess, Bess Ventures & Advisory, LLC, and the Destin Huang Irrevocable Trust report aggregate beneficial ownership of approximately 10.4% of Blaize common stock based on 144.8 million shares outstanding as of August 13, 2026. Lane Bess may be deemed to beneficially own 13,021,985 shares, including 12,446,783 shares held by Bess Ventures, 389,968 shares held by the trust, and 185,234 shares underlying exercisable options at $1.18 per share. Bess Ventures foreclosed on 3.5 million shares of Debtor Collateral Stock on May 8, 2026, after the SPAC sponsor defaulted on a $25.0 million loan. The company issued 2.0 million common shares to Bess Ventures on July 7, 2026 under a settlement agreement. Under a Third Forbearance Agreement, title to 2.0 million collateral shares remains with the sponsor until December 31, 2026 or an earlier termination event.
OscoTec Inc. 039200.KQ (KR) · ₩36,550.00 · MCAP $1.0B · EV $874M
Fwd P/E: 43.5x · Fwd EV/EBITDA: 30.3x · Fwd EV/Sales: 14.4x · LTM EV/Sales: 8.4x · LTM EV/GP: 8.6x
Oscotec Inc. operates as a biotechnology company, engages in the drug development, functional materials and related products, and dental bone graft material businesses. The company also offers dental health products, such as bone graft comprising InduCera, BioCera-F, and SynCeraII.
Healthcare / Pharmaceuticals
Activist Shareholding Disclosure
Updated 2026-09-18
Kim Seongyeon and five related parties increased their stake in OscoTec Inc. (039200.KQ) to 22.25% to seek management control. The group holds 8.5 million shares and requested an extraordinary general meeting on September 17, 2026, to appoint three new directors and amend the articles of incorporation. The proposed amendments seek to delete Articles 27(2) through 27(5), which currently require an 80% supermajority for director appointments and removals. While a first-instance court invalidated part of these supermajority provisions, an appeal by OscoTec Inc. is ongoing. This Korean large-shareholding filing with management-control purpose allows the filer to pursue the EGM agenda to lower the director appointment threshold to an ordinary resolution.
BK Holdings Co., Ltd. 050090.KQ (KR) · ₩867.00 · MCAP $15M
BK Holdings CO.,LTD. manufactures and sells semiconductor materials for semiconductor packaging applications in South Korea and China. The company offers products, such as solder ball, solder powder, etc. It is also involved in the advertisement production and media agency services.
Technology / Semiconductors and Semiconductor Equipment
Large Shareholding Report
Announced 2026-09-18
The entity acquired 7.0 million shares via a third-party allotment paid-in capital increase at KRW 610 per share for a total cost of KRW 4.3 billion (~$3.1M). The reporter is a civil law partnership with HD&M Co., Ltd. as its largest partner at 69.77% contribution.
Foster Electric 6794.T (JP) · ¥3,240.00 · MCAP $464M · EV $471M
Fwd EV/EBITDA: 6.4x · Fwd EV/Sales: 0.5x · LTM EV/Sales: 0.5x · LTM EV/GP: 3.2x
Foster Electric Company, Limited, together with its subsidiaries, manufactures and sells loudspeakers, audio equipment, and electronical equipment in Japan, China, the United States, rest of Asia, Europe, and internationally.
Consumer Cyclical / Household Durables
Activist Collaboration on Mid-Term Plan · Next Catalyst 2026-11
Announced 2026-09-18
Foster Electric will collaborate with activist investor Axium Capital to formulate a new mid-term business plan in November. Axium Capital holds 25% of Foster Electric's shares on a voting rights basis. President Kazuhiro Kishi said Axium's identified challenges matched the company's own recognized issues. Foster Electric has disclosed nearly everything to Axium, including interviews with factories, the board of directors, and department heads.
OraSure Technologies, Inc. OSUR (US) · $3.49 · MCAP $241M · EV $92M
Fwd P/E: NM · Fwd EV/EBITDA: NM · Fwd EV/Sales: 0.7x · LTM EV/Sales: 0.8x · LTM EV/GP: 1.9x
OraSure Technologies, Inc., together with its subsidiaries, develops, manufactures, markets, sells, and distributes diagnostic products and specimen collection devices in the United States, Europe, Africa, and internationally.
Healthcare / Health Care Equipment and Supplies
Activist 13D Stake Disclosure
Announced 2026-09-11
Islet Management and Yorkville-affiliated funds report beneficial ownership of 4.4 million OraSure shares, about 6.4% of outstanding stock. The group believes OraSure shares are undervalued and formed a Group Agreement dated September 11, 2026 to enhance stockholder value. The group may nominate directors for the 2027 annual meeting and discuss capital allocation, capitalization, ownership structure including a possible sale, and board composition. Islet Management holds 490,000 shares (~0.7%) acquired for about $1.68 million. YA II PN, Ltd. and related Yorkville entities hold 3.9 million shares (~5.7%) acquired for about $15.32 million. Islet has cash-settled total return swaps referencing 500,000 notional shares (~0.7%), giving economic exposure without voting or dispositive power. Percentages are based on 69.0 million shares outstanding as of July 31, 2026.
Gabia Inc. 079940.KQ (KR) · ₩40,000.00 · MCAP $377M · EV $583M
Fwd P/E: 74.3x · Fwd EV/EBITDA: 36.8x · Fwd EV/Sales: 3.5x · LTM EV/Sales: 2.3x · LTM EV/GP: 5.4x
GABIA, Inc. provides internet infrastructure services in South Korea. The company offers infrastructure and solutions to small and medium-sized businesses and small businesses that require an IT environment.
Technology / IT Services
Large Shareholding Report
Announced 2026-09-17
Align Partners Asset Management Co., Ltd. consolidated a 14.29% stake in Gabia Inc. (079940.KQ) to influence management rights. The asset manager acquired 1.2 million shares from Align Partners Korea Fund LP via a block trade on September 10, 2026, at KRW 42,450 (~$31) per share. The transaction was funded with KRW 50.5 billion (~$36M) from investor contributions. Align Partners filed a large shareholding report stating it is considering shareholder proposals and the exercise of shareholder rights. This local filing for management-control purpose clears the filer to push for board changes, capital policy, or M&A.
Leonteq AG LEON.SW (CH) · CHF 20.80 · MCAP $446M
Fwd P/E: 14.1x
Leonteq AG provides derivative investment products and services in Switzerland, Europe, and Asia, and internationally. The company also provides savings and pension products; Actively Managed Certificates.
Financial Services / Capital Markets
Activist Stake Increase · Next Catalyst (Egm) 2026-09-21 (3 Days)
Announced 2026-09-18
Rainer-Marc Frey, through H21 Macro Limited, purchased 1.19 million Leonteq shares, or nearly 6.5% of outstanding shares, from Raiffeisen Switzerland. Frey now holds 29.78% of Leonteq directly and indirectly. Raiffeisen has completely exited as a Leonteq shareholder with this sale. The extraordinary general meeting on September 21 will vote on Frey's proposal for a buyback of up to 5 million registered shares for a maximum of CHF 100 million between autumn 2026 and end of June 2028. The recently acquired shares will not be eligible to vote; only shares registered with voting rights by September 14, 2026 are entitled to vote. Andreas Casutt is to be elected as new chairman and Reto Suter as a board member at the EGM. Leonteq's board did not issue a recommendation on Frey's buyback proposal.
Soft99 Corporation 4464.T (JP) · ¥4,050.00 · MCAP $560M · EV $405M
Fwd EV/EBITDA: 21.7x · Fwd EV/Sales: 2.1x · LTM EV/Sales: 2.0x · LTM EV/GP: 5.2x
SOFT99corporation manufactures and sells chemical products for auto and home care in Japan, Asia, North America, and internationally. The company offers body wax and polish, cleaners, shampoo, car wash equipment and supplies, synthetic snow tire chains, and air fresheners.
Basic Materials / Specialty Chemicals
Large Shareholding Report
Announced 2026-09-17
Effissimo Capital Management Pte Ltd increased its stake in Soft99 Corporation (4464.T) to 53.1% via a large-shareholding report reflecting a further purchase, not an initial filing. Effissimo had already disclosed a 35.04% stake (up from 31.33% earlier) before this increase, as part of its ongoing tender-offer dispute over Soft99's management buyout.